Features of 17 Gcr 4435
| MLS® # | 26-460 |
|---|---|
| Price | $1,095,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,761 |
| Acres | 0.29 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Chalet, Prow Front |
| Status | Active |
Community Information
| Address | 17 Gcr 4435 |
|---|---|
| Area | Grand Lake Area |
| Subdivision | SODA SPRINGS RANCH/PINE MEADOWS |
| City | Grand Lake |
| County | Grand |
| State | CO |
| Zip Code | 80447 |
Amenities
| Parking | Addl Parking |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Vaulted Ceiling(s), Eat-in Kitchen |
|---|---|
| Appliances | Water Heater, Washer/Dryer, Refrigerator, Range Hood, Range, Microwave, Disposal, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
Exterior
| Lot Description | Few Trees, Front Yard, Gentle Sloping |
|---|---|
| Construction | Frame |
School Information
| Elementary | Granby |
|---|---|
| Middle | East Grand |
| High | Middle Park |
Additional Information
| Date Listed | April 20th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Marcel Savoie |
|---|---|
| Office | Equity Colorado, LLC |
