About 301 Gcr 514 / Lupine Lane
OPEN HOUSE Saturday 9/5/2026 from 3-5pm! Professional photos coming Sunday 9/6/2026. Quality frame-built construction, high-end finishes & mountain views set this 3-bed, 3-bath home apart. The spacious open main level features vaulted ceilings and seamless living, dining & kitchen spaces, plus laundry and direct access to the attached 2-car garage--all designed for easy mountain living. Bedrooms are privately located upstairs, with beautiful mountain views throughout. Set on paved roads with a covered front porch, this home offers the space, quality & functionality you've been looking for in Grand County.
Features of 301 Gcr 514 / Lupine Lane
| MLS® # | 26-1297 |
|---|---|
| Price | $768,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,575 |
| Acres | 0.03 |
| Year Built | 2006 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 301 Gcr 514 / Lupine Lane |
|---|---|
| Area | Winter Park Area |
| Subdivision | COYOTE CREEK AT WP |
| City | Tabernash |
| County | Grand |
| State | CO |
| Zip Code | 80478 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Fireplace |
|---|---|
| Appliances | Water Heater, Washer, Stainless Steel Appliance(s), Refrigerator, Oven, Microwave, Dryer, Disposal, Dishwasher |
| Heating | Baseboard, Electric, Forced Air, Natural Gas |
| Fireplace | No |
| Fireplaces | Living Room |
Exterior
| Lot Description | Few Trees, Level, Native Plants, Views |
|---|---|
| Construction | Frame |
School Information
| Elementary | Fraser |
|---|---|
| Middle | East Grand |
| High | Middle Park |
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 105 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Monica Anderson |
|---|---|
| Office | Keller Williams Top of the Rockies Grand County |
