About 1166 Lower Ranch View Road
This gorgeous, brand-new 4-bedroom, 4-bath mountain modern home combines outstanding architecture with high-end finishes, spectacular views, and exceptional indoor-outdoor living. Huge windows fill the home with natural light while capturing the surrounding mountain views, and expansive decks provide the perfect place to relax and take it all in. The thoughtfully designed floor plan offers four spacious bedrooms, four bathrooms, and a bunk room--providing plenty of room for family, guests, and entertaining. You will love the stunning real stone fireplace, custom cabinetry, quartz countertops, and stainless steel appliances, all thoughtfully selected to create a luxurious yet comfortable mountain retreat. Brand new and available for immediate closing, this exceptional home is move-in
Features of 1166 Lower Ranch View Road
| MLS® # | 26-1284 |
|---|---|
| Price | $1,899,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 3,031 |
| Acres | 0.31 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1166 Lower Ranch View Road |
|---|---|
| Area | Granby Area |
| Subdivision | GRANBY RANCH |
| City | Granby |
| County | Grand |
| State | CO |
| Zip Code | 80446 |
Amenities
| Amenities | Pool, Golf Course, Spa/Hot Tub, Restaurant, Fitness Center |
|---|---|
| Utilities | Cable Available |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Fireplace, New Paint |
|---|---|
| Appliances | Washer/Dryer, Refrigerator, Range, Oven, Microwave, Disposal, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Fireplaces | Living Room |
Exterior
| Lot Description | Landscaped, Near Golf Course, Views |
|---|---|
| Construction | Frame |
School Information
| Elementary | Granby |
|---|---|
| Middle | East Grand |
| High | Middle Park |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3542 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Sheila Bailey |
|---|---|
| Office | Keller Williams Advantage Realty, LLC |
