About 102 Saddle Mountain Camp Road
Gorgeous Ski-In/Ski-Out New Construction Townhome! This brand-new, turnkey 3-bedroom plus bunk room townhome offers the perfect combination of luxury, comfort, and mountain convenience. Ski right into your property after a day on the slopes! The beautifully designed interior features heated floors, A/C, stunning barnwood flooring, and a spacious kitchen with an oversized island--perfect for entertaining family and friends. Offered fully turnkey and ready to enjoy, this home is also an excellent investment opportunity with an estimated $85,000 in annual STR rental income. Whether you're looking for a private mountain getaway or a high-performing vacation rental, this exceptional ski-in/ski-out property checks all the boxes! Enjoy all the Granby Ranch amenities, with ski, hike and bike in yo your backyard. This home will feel elevated over properties. All part of the Granby Ranch amenities.
Features of 102 Saddle Mountain Camp Road
| MLS® # | 26-1259 |
|---|---|
| Price | $999,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 1,832 |
| Acres | 0.03 |
| Year Built | 2023 |
| Type | Residential Income |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 102 Saddle Mountain Camp Road |
|---|---|
| Area | Granby Area |
| Subdivision | SADDLE MOUNTAIN CAMP TOWNHOMES |
| City | Granby |
| County | Grand |
| State | CO |
| Zip Code | 80446 |
Amenities
| Amenities | Pool, Ski in Ski out, Golf Course, Spa/Hot Tub, Restaurant, Fitness Center |
|---|---|
| Parking | Addl Parking, Garage Door Opener |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Fireplace, New Paint |
|---|---|
| Appliances | Water Heater, Stainless Steel Appliance(s), Refrigerator, Range, Oven, Microwave, Disposal, Dishwasher, Convection Oven |
| Heating | Forced Air, Natural Gas, Radiant |
| Fireplace | No |
Exterior
| Lot Description | Near Golf Course, Views |
|---|---|
| Construction | Frame |
School Information
| Elementary | Granby |
|---|---|
| Middle | East Grand |
| High | Middle Park |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 591.69 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Sheila Bailey |
|---|---|
| Office | Keller Williams Advantage Realty, LLC |
