About 507 Hi Country Drive #11-127
This bright, beautifully updated 2-bedroom condo offers the perfect combination of mountain charm, convenience, and location. Situated right on the river in the heart of downtown Winter Park, this cute and inviting unit puts you close to everything while offering a peaceful setting surrounded by mature trees and natural mountain ambiance. High Country Haus is a highly desirable community with excellent rental potential and fantastic amenities, including an indoor pool, fitness center, and convenient shuttle service to downtown and the ski area. After a day of skiing, hiking, biking, or exploring, relax to the sound of the river and enjoy the beautiful wooded surroundings. Whether you're looking for a mountain getaway, investment property, or a place to call your own, this 2-bedroom c is a fantastic opportunity in one of Winter Park's most convenient locations.
Features of 507 Hi Country Drive #11-127
| MLS® # | 26-1240 |
|---|---|
| Price | $469,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 606 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 507 Hi Country Drive #11-127 |
|---|---|
| Area | Winter Park Area |
| Subdivision | HI COUNTRY HAUS |
| City | Winter Park |
| County | Grand |
| State | CO |
| Zip Code | 80482 |
Amenities
| Amenities | Pool, Spa/Hot Tub, Fitness Center, Snow Removal |
|---|---|
| Utilities | Cable Available |
| Parking | Addl Parking |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fireplace |
|---|---|
| Appliances | Washer/Dryer Stacked, Refrigerator, Oven, Microwave, Disposal, Dishwasher |
| Heating | Baseboard, Hot Water |
| Fireplace | No |
| Fireplaces | Living Room |
Exterior
| Lot Description | Close to Clubhouse, Near Public Transit, Views |
|---|---|
| Construction | Frame |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 774.43 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Sheila Bailey |
|---|---|
| Office | Keller Williams Advantage Realty, LLC |
