About 444 County Road 832 30-1
COLORADO MOUNTAIN LIVING AT ITS FINEST WITH WORLD CLASS SKIING AND BIKING ONLY A SHORT 10 MINUTE DRIVE THAT OFFERS YEAR ROUND ACTIVITIES, SKIING, SNOWMOBILING, MILES OF HIKING AND BIKING TRAILS. Gorgeous, fully renovated end-unit townhome-style condo with stunning mountain views. With generous space to comfortably sleep 2-3 families, this is the perfect mountain getaway! Step inside to a beautifully renovated kitchen featuring new appliances, contemporary cabinetry, and an open layout overlooking the spacious living and dining areas--perfect for entertaining family and friends. The huge family room boasts soaring two-story ceilings, a dramatic gas fireplace, and plenty of room to relax or watch the game. Step onto the deck, enjoy a beverage, and take in the incredible mountain views.
Features of 444 County Road 832 30-1
| MLS® # | 26-1169 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,101 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 444 County Road 832 30-1 |
|---|---|
| Area | Winter Park Area |
| Subdivision | MEADOW RIDGE LODGES |
| City | Fraser |
| County | Grand |
| State | CO |
| Zip Code | 80442 |
Amenities
| Amenities | Pool, Game Room, Spa/Hot Tub, Laundry, Fitness Center, Snow Removal |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Ceiling Fan(s), Fireplace, New Paint |
|---|---|
| Appliances | Washer/Dryer Stacked, Self Cleaning Oven, Refrigerator, Microwave, Electric Range, Electric Oven, Dryer, Disposal, Dishwasher, Built-In Refrigerator, Built-In Electric Range |
| Heating | Baseboard |
| Fireplace | No |
| Fireplaces | Living Room |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Double Pane Windows |
| Construction | Frame |
School Information
| Elementary | Fraser |
|---|---|
| Middle | West Grand |
| High | Middle Park |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 762.75 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Amanda Dowell |
|---|---|
| Office | Modern Design Realty Group, LLC |
