About 90 Gcr 4945
Enjoy the peaceful location on a quiet cul de sac in this 4bd/2.25 bath home in Columbine Lake. This home will comfortably accommodate a large family, friends & guests for those memorable and special holiday occasions with two fireplaces, one gas and one wood and a large front deck to enjoy all the Elk, Moose and Deer that inhabit the area. Hike or ride your snowmobile or atv from your 2 car tandem garage around Columbine Lake or to the close trails that present awesome outdoor adventures. Close proximity to the lake to enjoy all the amenities of Columbine including the clubhouse, indoor swimming pool, sauna, hot tub and the seasonally stocked lake for fishing, kayaking & canoeing. This home has ample cabinetry and storage for all your seasonal extras.
Features of 90 Gcr 4945
| MLS® # | 25-950 | 
|---|---|
| Price | $749,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 2,496 | 
| Acres | 0.24 | 
| Year Built | 1976 | 
| Type | Single Family Res | 
| Sub-Type | Single Family Residence | 
| Style | Chalet | 
| Status | Active | 
Community Information
| Address | 90 Gcr 4945 | 
|---|---|
| Area | Grand Lake Area | 
| Subdivision | COLUMBINE LAKE | 
| City | Grand Lake | 
| County | Grand | 
| State | CO | 
| Zip Code | 80447 | 
Amenities
| Amenities | Game Room, Spa/Hot Tub, Laundry, Storage, Sauna, Pool, Trash, Fitness Center | 
|---|---|
| Utilities | Internet Available | 
| Parking | Addl Parking, Garage Door Opener | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Fireplace | 
|---|---|
| Heating | Forced Air, Natural Gas | 
| Fireplace | No | 
| Fireplaces | Living Room, Basement, Insert | 
Exterior
| Exterior | Gas Grill, Pool | 
|---|---|
| Lot Description | Crn/Cul de Sac, Level, Trees, Back Yard, Cul-De-Sac, Irregular Lot, Many Trees, Near Golf Course, Views | 
| Construction | Frame | 
School Information
| Elementary | Granby | 
|---|---|
| Middle | East Grand | 
| High | Middle Park | 
Additional Information
| Date Listed | June 30th, 2025 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 115 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Agent | Craig Cranston | 
|---|---|
| Office | Crabtree Co - Grand Lake | 

