About 1100 Shoshoni Lane
Welcome to this beautiful new build in Granby Ranch, just minutes from skiing, golfing, and dining. With stunning mountain views, the home features a gourmet kitchen with a quartz island, premium appliances, and an open layout that flows into spacious living and dining areas. Vaulted wood ceilings and a cozy fireplace enhance the rustic charm, while large windows and sliding doors lead to the walk-out deck for indoor-outdoor living. The primary suite offers a walk-in closet and spa-like bathroom with a rain shower and soaking tub. The main level also includes a second bedroom and full bath. Downstairs, is a family room versatile for anything and two additional bedrooms, each with their own full bathrooms. As a special incentive, this home comes with a $25,000 furniture store gift card.
Features of 1100 Shoshoni Lane
| MLS® # | 25-1428 |
|---|---|
| Price | $1,850,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,225 |
| Acres | 0.32 |
| Year Built | 2025 |
| Type | Single Family Res |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1100 Shoshoni Lane |
|---|---|
| Area | Granby Area |
| Subdivision | GRANBY RANCH |
| City | Granby |
| County | Grand |
| State | CO |
| Zip Code | 80446 |
Amenities
| Amenities | Golf Course, Spa/Hot Tub, Lodge, Owners Closet, Restaurant, Pool, Fitness Center, Snow Removal |
|---|---|
| Utilities | Internet Available |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Fireplace, Master Bedroom, Master Suite, New Paint, Open Floorplan, Self Clean Ov, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Radiant |
| Fireplace | No |
| Fireplaces | Living Room |
Exterior
| Lot Description | Trees, Meadow, Native Plants, Near Golf Course, Views |
|---|---|
| Windows | Double Pane Windows |
| Construction | Concrete, Frame, Rock, Stone |
School Information
| Elementary | Fraser |
|---|---|
| Middle | East Grand |
| High | Middle Park |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3397 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Eugeny Pomirchy |
|---|---|
| Office | PMG Realty LLC |
