About 421 Meadow Mile (gcr 840)
Enjoy tranquil mountain luxury in this fully furnished, 2 bed + 2 bath + bonus room, stocked and completely turnkey. Perfect for families, adventurers, and those seeking a mountain escape. The kitchen is fully equipped and ready for you to entertain or be entertained with an eat-up bar and table. Experience the warmth of the contemporary fireplace, inviting intimate conversations and cozy evenings with a book or glass of wine. Step outside to the private patio to enjoy the fresh mountain air, al fresco dining or take in the peace and tranquility of the mountains, all while enjoying beautiful mountain views. Whether you're starting your day with a cup of coffee gazing at the mountains, or winding down under the starlit sky, this outdoor oasis will surely be a favorite spot.
Features of 421 Meadow Mile (gcr 840)
| MLS® # | 25-1093 | 
|---|---|
| Price | $700,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Square Footage | 968 | 
| Acres | 0.00 | 
| Year Built | 2023 | 
| Type | Condominiums | 
| Sub-Type | Condominium | 
| Style | Contemporary | 
| Status | Active | 
Community Information
| Address | 421 Meadow Mile (gcr 840) | 
|---|---|
| Area | Winter Park Area | 
| Subdivision | SUNNYSIDE FLATS | 
| City | Fraser | 
| County | Grand | 
| State | CO | 
| Zip Code | 80442 | 
Amenities
| Amenities | Snow Removal | 
|---|---|
| Parking | Addl Parking, Garage Door Opener | 
| # of Garages | 1 | 
| View | Mountain(s) | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Fireplace, Master Suite, Self Clean Ov | 
|---|---|
| Heating | Baseboard, Electric | 
| Cooling | Ceiling Fan(s) | 
| Fireplace | No | 
| Fireplaces | Living Room, Family Room, Insert | 
Exterior
| Lot Description | Corner Lot, Level, Paved, Sloped Down, Views | 
|---|---|
| Construction | Frame, Metal Siding | 
School Information
| Elementary | Fraser | 
|---|---|
| Middle | East Grand | 
| High | Middle Park | 
Additional Information
| Date Listed | July 27th, 2025 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 475.55 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Agent | Jenna Wright | 
|---|---|
| Office | West and Main Homes | 

