About 19 Scenic Trail
Nestled in the heart of Winter Park, this downhill single-family mountain home embodies the essence of luxury mountain living. Boasting a 4-bedroom, 3.5-bath floorplan, this home offers dual primary suites, dual living rooms, and true main-floor living. Step inside to discover a seamlessly integrated main-floor living area with vaulted ceilings and incredible natural light. Entertaining is seamless with two living rooms offering flexibility for multigenerational families. The attached 2-car garage adds convenience, while nearby trails beckon outdoor enthusiasts. Walk to downtown Winter Park for dining and retail. Discover some of our most desirable homesites on Scenic Trail! ***We are offering a $15,000 Financing Credit with builder's preferred lender.***
Features of 19 Scenic Trail
| MLS® # | 24-1046 |
|---|---|
| Price | $2,679,268 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 2,775 |
| Acres | 0.18 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 19 Scenic Trail |
|---|---|
| Area | Winter Park Area |
| Subdivision | RENDEZVOUS |
| City | Winter Park |
| County | Grand |
| State | CO |
| Zip Code | 80482 |
Amenities
| Amenities | Trash, Snow Removal |
|---|---|
| Utilities | Internet Available |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Refrigerator, Range, Oven, Microwave, Disposal, Dishwasher |
|---|---|
| Heating | Radiant |
| Fireplace | No |
| Fireplaces | Master Bedroom, Living Room |
Exterior
| Construction | Frame |
|---|
School Information
| Elementary | Fraser |
|---|---|
| Middle | East Grand |
| High | Middle Park |
Additional Information
| Date Listed | June 17th, 2025 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Team Rendezvous |
|---|---|
| Office | Koelbel and Co |
