About 15 Adventure Avenue
The ideal turn-key mountain retreat awaits with this stunning three bedroom townhome! Situated in the picturesque Elkhorn neighborhood within Rendezvous, this property is move-in ready, is fully furnished and has been well maintained. With each floor featuring a spacious bedroom, all with en suite bathrooms and walk-in closets, the layout is ideal for hosting. The main level features an inviting foyer with built-ins and bedroom with private deck. The upper level includes the living room, an expansive quartz island, gorgeous kitchen, back deck, powder room, laundry and bedroom. The basement allows for walk-out access to the patio with third bedroom. Enjoy world class mountain biking, multiple trails, Winter Park Ski Resort and fishing. Short walk to downtown Winter Park+multiple bus stops!
Features of 15 Adventure Avenue
| MLS® # | 26-94 |
|---|---|
| Price | $1,135,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,800 |
| Acres | 0.02 |
| Year Built | 2020 |
| Type | Residential Income |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 15 Adventure Avenue |
|---|---|
| Area | Winter Park Area |
| Subdivision | RENDEZVOUS |
| City | Fraser |
| County | Grand |
| State | CO |
| Zip Code | 80442 |
Amenities
| Parking | Garage Door Opener |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s), Eat-in Kitchen, Fireplace |
|---|---|
| Appliances | Washer/Dryer, Stainless Steel Appliance(s), Refrigerator, Microwave, Gas Range, Disposal, Dishwasher |
| Heating | Forced Air, Natural Gas, Radiant |
| Fireplace | No |
| Fireplaces | Family Room, Living Room |
Exterior
| Windows | Double Pane Windows |
|---|---|
| Construction | Frame |
School Information
| Elementary | Fraser |
|---|---|
| Middle | East Grand |
| High | Middle Park |
Additional Information
| Date Listed | January 26th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Maritt Bird |
|---|---|
| Office | The Agency - Denver |
