About 504 Spruce Drive
This charming home in Innsbruck offers the perfect mountain cabin feel with warm timber-planked walls and ceilings throughout, creating a cozy Colorado retreat. Bright and inviting, the home blends rustic character with an open, airy feel you will love. Featuring 4 bedrooms, there is plenty of space to host family and friends comfortably. Enjoy all the nearby recreation and convenience of Granby Ranch without the added fees. This property also offers low HOA dues and low taxes, making it an ideal full-time residence, vacation home, or investment property. Sold fully furnished with charming Colorado-inspired décor, the home is move-in ready and packed with updates including remodeled bathrooms, plank hardwood floors, and an updated kitchen. Large corner lot .41 of an acre~
Features of 504 Spruce Drive
| MLS® # | 26-680 |
|---|---|
| Price | $799,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,168 |
| Acres | 0.41 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 504 Spruce Drive |
|---|---|
| Area | Granby Area |
| Subdivision | INNSBRUCK-VAL MORITZ |
| City | Granby |
| County | Grand |
| State | CO |
| Zip Code | 80446 |
Amenities
| Amenities | Snow Removal |
|---|---|
| Utilities | Cable Available |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Fireplace |
|---|---|
| Appliances | Water Heater, Washer, Refrigerator, Range, Microwave, Dryer, Disposal, Dishwasher |
| Heating | Baseboard, Electric |
| Fireplace | No |
Exterior
| Lot Description | Front Yard, Landscaped, Near Golf Course, Paved, Views |
|---|---|
| Construction | Frame |
School Information
| Elementary | Granby |
|---|---|
| Middle | East Grand |
| High | Middle Park |
Additional Information
| Date Listed | May 22nd, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 270 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Sheila Bailey |
|---|---|
| Office | Keller Williams Advantage Realty, LLC |
