About 731 Gcr 834
This thoughtfully laid out, furnished townhome offers refined mountain living with quality craftsmanship throughout. The open-concept great room features a dramatic two-story stone fireplace, custom built-ins, soaring ceilings, exposed wood beams, and rich hardwood floors, while large windows fill the space with natural light. The kitchen includes stainless steel appliances, granite countertops, custom cabinetry, and a breakfast bar flowing into the dining area. Multiple decks extend the living space outdoors. The home offers four spacious primary suites with custom showers and king-sized bedroom layouts. In-floor radiant heat, 8-foot alder doors, and a two-car garage add to this exceptional property.
Features of 731 Gcr 834
| MLS® # | 26-52 |
|---|---|
| Price | $1,295,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Square Footage | 2,468 |
| Acres | 0.04 |
| Year Built | 2007 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 731 Gcr 834 |
|---|---|
| Area | Winter Park Area |
| Subdivision | MOUNTAIN TERRACE TOWNHOMES |
| City | Fraser |
| County | Grand |
| State | CO |
| Zip Code | 80442 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Vaulted Ceiling(s), Fireplace |
|---|---|
| Appliances | Washer, Range Hood, Range, Oven, Microwave, Dryer, Dishwasher |
| Heating | Natural Gas, Radiant |
| Fireplace | No |
| Fireplaces | Living Room |
Exterior
| Lot Description | Corner Lot, Views |
|---|---|
| Construction | Frame, Stucco, Stone |
School Information
| Elementary | Fraser |
|---|---|
| Middle | East Grand |
| High | Middle Park |
Additional Information
| Date Listed | January 16th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 735 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Dallas Dyer |
|---|---|
| Office | Redfin Corportation |
