About 1202 Blue Sky Trail
Check out this beautiful 2 bed, 2 bath condo unit, now for sale in Grandy Ranch! Discover a sizeable dining & living area w/soft carpet in all the right places, neutral palette, and a New fireplace to keep you warm & cozy during the cold winter months. Prepare delicious meals in this gorgeous kitchen, equipped w/ample cabinetry, new granite counters, New Hot water heater, new washer and dryer a pantry, New stainless-steel appliances you'll need for home cooking. You'll love the primary suite, boasting a walk-in closet and a full bath w/dual sink for added comfort. Enjoy the many amenities this amazing Community has to offer, from a clubhouse to a heated pool and of course a ski resort! What are you waiting for? Don't miss out! You will love this ski-in-ski out home which has ski benefits. Home has large mountain Views.
Features of 1202 Blue Sky Trail
| MLS® # | 26-194 |
|---|---|
| Price | $489,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 833 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1202 Blue Sky Trail |
|---|---|
| Area | Granby Area |
| Subdivision | KICKING HORSE LODGE |
| City | Granby |
| County | Grand |
| State | CO |
| Zip Code | 80446 |
Amenities
| Amenities | Lodge |
|---|---|
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Ceiling Fan(s), Fireplace |
|---|---|
| Appliances | Washer, Stainless Steel Appliance(s), Self Cleaning Oven, Refrigerator, Microwave, Free-Standing Electric Range, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher, Electric Range, Dryer, Disposal, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Fireplaces | Living Room |
Exterior
| Lot Description | Few Trees, Views |
|---|---|
| Construction | Frame |
Additional Information
| Date Listed | February 20th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 505 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Sheila Bailey |
|---|---|
| Office | Keller Williams Advantage Realty, LLC |
