About 39 Cozens Pointe Circle B202
Updated and fully furnished, 2 bed/2 bath condo w/RARE attached garage. Main-floor unit and south-facing deck both have gorgeous views of Byers Peak over protected meadow. Great room w/open floorplan, dining area, gourmet kitchen. Alpine inspired details include: beamed ceiling, granite counters, custom light fixtures, and iron details. Primary Suite w/full bath ensuite and large closet; Bed #2 w/double closet. There is a spacious 3/4 bath. The covered southern deck enjoys the same fab. view, sunshine year round, gas BBQ, and patio chairs. The rare, attached 1-car garage is oversized w/abundant storage. Terrific location w/easy access to shopping, the shuttle, bike trails, and sledding hill. Fully furnished and move-in ready!
Features of 39 Cozens Pointe Circle B202
| MLS® # | 26-159 |
|---|---|
| Price | $925,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,021 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 39 Cozens Pointe Circle B202 |
|---|---|
| Area | Winter Park Area |
| Subdivision | COZENS POINTE AT GRAND PARK |
| City | Fraser |
| County | Grand |
| State | CO |
| Zip Code | 80442 |
Amenities
| Amenities | Snow Removal |
|---|---|
| Utilities | Cable Available |
| Parking | Addl Parking, Garage Door Opener |
| # of Garages | 1 |
| View | River, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Fireplace |
|---|---|
| Appliances | Washer, Stainless Steel Appliance(s), Refrigerator, Microwave, Gas Range, Exhaust Fan, Dryer, Disposal, Dishwasher |
| Heating | Natural Gas, Radiant |
| Fireplace | No |
| Fireplaces | Living Room |
Exterior
| Exterior | Gas Grill |
|---|---|
| Lot Description | Views |
| Windows | Double Pane Windows |
| Construction | Frame |
School Information
| Elementary | Fraser |
|---|---|
| Middle | East Grand |
| High | Middle Park |
Additional Information
| Date Listed | February 11th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 627 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Carolyn O'donnell |
|---|---|
| Office | Kentwood Real Estate DTC |
