Features of Mf-2 Gcr 5122
| MLS® # | 26-119 |
|---|---|
| Price | $650,000 |
| Acres | 3.70 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | Mf-2 Gcr 5122 |
|---|---|
| Area | Winter Park Area |
| Subdivision | POLE CREEK VALLEY |
| City | Tabernash |
| County | Grand |
| State | CO |
| Zip Code | 80478 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | February 3rd, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 225 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Dave Frisbie |
|---|---|
| Office | A Better Way Realty |
