About 40 Journey Way
More than just your weekend getaway, this 2 bed cabin with loft sleeps like a 3 bed and has great SHORT TERM RENTAL history, as guests come back again and again. Sellers are talented artists and have given this home an incredible touch with the unique and wonderful finishes they have designed and put into it. From the moment you open the door, you know this one has the special look and feel that will make you want to call this home. True LOCK AND LEAVE - HOA maintains all exterior. Just bring your suitcase because this TURNKEY home comes fully furnished. Just minutes to the mountain and only steps to the bus stop, you'll be on the mountain in no time. And if skiing isn't on the agenda, you can take to the trails or fish in Mary's Pond, all right here in the neighbourhood. Have fun!
Features of 40 Journey Way
| MLS® # | 26-107 |
|---|---|
| Price | $885,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,246 |
| Acres | 0.06 |
| Year Built | 2017 |
| Type | Residential Income |
| Sub-Type | Townhouse |
| Style | Cabin, Contemporary |
| Status | Active |
Community Information
| Address | 40 Journey Way |
|---|---|
| Area | Winter Park Area |
| Subdivision | RENDEZVOUS |
| City | Fraser |
| County | Grand |
| State | CO |
| Zip Code | 80442 |
Amenities
| Parking | Assigned, Addl Parking |
|---|---|
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Fireplace |
|---|---|
| Appliances | Washer/Dryer Stacked, Stainless Steel Appliance(s), Refrigerator, Microwave, Gas Range, Gas Oven, Disposal, Dishwasher |
| Heating | Forced Air, Natural Gas, Passive Solar |
| Fireplace | No |
| Fireplaces | Living Room |
Exterior
| Exterior | Gas Grill |
|---|---|
| Lot Description | Level, Trees, Cleared, Few Trees, Near Public Transit, Paved, Views |
| Construction | Frame |
Additional Information
| Date Listed | January 30th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 421 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Clare Day |
|---|---|
| Office | Compass |
