About 8103 Northstar
Perfect one bed condo**Kicking Horse is a Premiere ski property at Granby Ranch** getaway**Storage Area**Washer and Dryer in condo**Ski in/Ski Out**Hot Tubs**Pool**Clubhouse**8 Free Rounds of Golf**Free Driving Range**Fitness Center**Two Ski Season Passes**Restaurant discounts**Furniture included**Plenty of Parking for your guests**This place has it all.
Features of 8103 Northstar
| MLS® # | 25-898 |
|---|---|
| Price | $349,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 591 |
| Acres | 0.00 |
| Year Built | 2001 |
| Type | Condominiums |
| Sub-Type | Condominium |
| Style | Apartment |
| Status | Active |
Community Information
| Address | 8103 Northstar |
|---|---|
| Area | Granby Area |
| Subdivision | KICKING HORSE LODGE |
| City | Granby |
| County | Grand |
| State | CO |
| Zip Code | 80446 |
Amenities
| Amenities | Ski in Ski out, Game Room, Golf Course, Spa/Hot Tub, Owners Closet, Restaurant, Pool, Fitness Center |
|---|---|
| Parking | Addl Parking |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Hot Water, Natural Gas |
|---|---|
| Fireplace | No |
| Fireplaces | Living Room, Family Room |
Exterior
| Exterior | Pool |
|---|---|
| Lot Description | Trees |
| Construction | Frame |
School Information
| Elementary | Granby |
|---|---|
| Middle | East Grand |
Additional Information
| Date Listed | September 22nd, 2025 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1983 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Anthony Rosacci |
|---|---|
| Office | Winter Park Homes |
