About 2102 Blue Sky Trail
Here is your perfect mountain getaway in Kicking Horse Lodges! Featuring a highly functional floor plan featuring 2 bedrooms, 2 full bathrooms, a laundry closet and the flexibility of the larger bedroom/bath lock off capability PLUS a detached 1 car garage for all your toys!! Relax after a day on the mountains in the community hot tub or take a swim in the Granby Ranch clubhouse. This unit is in the Bronco Building and close to all that Granby Ranch and Grand County has to offer including golf, fishing, biking and hiking!
Features of 2102 Blue Sky Trail
MLS® # | 25-748 |
---|---|
Price | $528,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 885 |
Acres | 0.00 |
Year Built | 2000 |
Type | Condominiums |
Sub-Type | Condominium |
Style | One Level |
Status | Active |
Community Information
Address | 2102 Blue Sky Trail |
---|---|
Area | Granby Area |
Subdivision | KICKING HORSE LODGE |
City | Granby |
County | Grand |
State | CO |
Zip Code | 80446 |
Amenities
Amenities | Golf Course, Spa/Hot Tub, Laundry, Lodge, Storage, Owners Closet, Ski Closet, Pool, Fitness Center, Snow Removal |
---|---|
Utilities | Cable Connected |
Parking | Addl Parking, Garage Door Opener |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Fireplace, Master Bedroom |
---|---|
Heating | Baseboard, Natural Gas |
Fireplace | No |
Fireplaces | Living Room |
Exterior
Exterior | Pool |
---|---|
Construction | Frame |
Additional Information
Date Listed | June 6th, 2025 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 786.26 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Marian Waldron |
---|---|
Office | Coldwell Banker Mtn Properties |