About 3900 Dexter Drive Drive
This home has it all, mountain views, 35 acres with a river running through it, a turnkey home, private membership club. Nestled on a gentle slope overlooking Willow Creek, this custom home offers unparalleled beauty and comfort. Enjoy exclusive Membership benefits (at an additional cost), including 2 miles of private Orvis-Endorsed fly-fishing water and access to limitless year-round equestrian and mountain ranch activities. Indoors, the log construction, hardwood floors, and stone accents create an inviting ambiance. The epic great room boasts cathedral ceilings and panoramic vistas. Luxury living extends to the bedrooms, each with en-suite bathrooms. The lower level surprises with amenities like a gym and family room. Experience mountain living at the celebrated C Lazy U Ranch.
Features of 3900 Dexter Drive Drive
MLS® # | 25-565 |
---|---|
Price | $4,950,000 |
Bedrooms | 6 |
Bathrooms | 9.00 |
Full Baths | 7 |
Half Baths | 2 |
Square Footage | 8,459 |
Acres | 37.98 |
Year Built | 2004 |
Type | Single Family Res |
Sub-Type | Single Family Residence |
Style | Three Story |
Status | Active |
Community Information
Address | 3900 Dexter Drive Drive |
---|---|
Area | Granby Area |
Subdivision | DEXTER MEADOWS/RIDGE |
City | Granby |
County | Grand |
State | CO |
Zip Code | 80446 |
Amenities
Utilities | Cable Available, Cable Connected |
---|---|
Parking | Garage Door Opener |
# of Garages | 3 |
View | River, Mountain(s) |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Fireplace, Master Bedroom, Master Suite, Self Clean Ov, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Water Softner |
---|---|
Heating | Radiant |
Fireplace | No |
Fireplaces | Master Bedroom, Living Room, Bedroom |
Exterior
Exterior | Gas Grill |
---|---|
Lot Description | Meadow, Agricultural, Close to Clubhouse, Cul-De-Sac, Few Trees, Gentle Sloping, Landscaped, Open Lot, Private, Rock Outcropping, Views, Waterfront |
Windows | Double Pane Windows |
Construction | Frame, Log, Post & Beam |
School Information
Elementary | Granby |
---|---|
Middle | East Grand |
High | Middle Park |
Additional Information
Date Listed | May 16th, 2025 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 258.33 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Brady Johnson |
---|---|
Office | C Lazy U Ranch Realty, LLC |