About 104 Saddle Mountain Camp Road
This premier ski-in/ski-out townhome offers true slope-side access directly from the Home Again Ski Trail into your private backyard. Thoughtfully designed for elevated mountain living, the residence features a generous bunk room ideal for hosting family and guests, unobstructed mountain views, and exceptional high-end finishes throughout. Offered fully turnkey and impeccably appointed, the home is truly move-in ready. The gourmet kitchen is highlighted by custom 52'' cabinetry, sleek quartz countertops, and top-of-the-line stainless steel appliances, seamlessly blending luxury and functionality. Experience the continued Vision Update and exciting neighborhood enhancements at www.granbyranchhomes.com This is a rare opportunity to own a refined slopeside retreat where luxury meets lifestyle. Inquire about *Lender Incentives
Features of 104 Saddle Mountain Camp Road
| MLS® # | 25-1642 |
|---|---|
| Price | $1,099,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 2,006 |
| Acres | 0.03 |
| Year Built | 2023 |
| Type | Residential Income |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 104 Saddle Mountain Camp Road |
|---|---|
| Area | Granby Area |
| Subdivision | SADDLE MOUNTAIN CAMP TOWNHOMES |
| City | Granby |
| County | Grand |
| State | CO |
| Zip Code | 80446 |
Amenities
| Amenities | Ski in Ski out, Golf Course, Spa/Hot Tub, Restaurant, Fitness Center |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Fireplace |
|---|---|
| Appliances | Washer/Dryer, Refrigerator, Range, Oven, Microwave, Disposal, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Fireplaces | Living Room |
Exterior
| Construction | Frame |
|---|
School Information
| Elementary | Granby |
|---|---|
| Middle | East Grand |
| High | Middle Park |
Additional Information
| Date Listed | December 20th, 2025 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 648.71 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Sheila Bailey |
|---|---|
| Office | Keller Williams Advantage Realty, LLC |
