About 96 Mountainside B44
Relax and enjoy easy mountain living in this well-kept large 1-bed, 2-bath condo at Mountainside in Granby. The open layout features a cozy fireplace, bright living space, and a functional kitchen with plenty of storage. This unit includes its own private hot tub, offering the perfect place to unwind after a day on the mountain. Step onto the deck to enjoy fresh air and beautiful views. Located above Granby Ranch, you'll have quick access to skiing, biking, hiking, golf. A perfect low-maintenance getaway or rental-friendly investment. Amenties included in dues are: Taxes, gas, electric, TV, Internet, Trash, exterior insurance, Storage unit, water & sewer. Common facilities: Pool, playground,laundry facility, exterior maintenance, tennis court. This is a fractional ownership 1/2. Membership with the Inn at Silvercreek
Features of 96 Mountainside B44
| MLS® # | 25-1592 |
|---|---|
| Price | $142,785 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Square Footage | 913 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 96 Mountainside B44 |
|---|---|
| Area | Granby Area |
| Subdivision | MOUNTAINSIDE |
| City | Granby |
| County | Grand |
| State | CO |
| Zip Code | 80446 |
Amenities
| Amenities | Spa/Hot Tub, Owners Closet, Security, Ski Closet, Fitness Center, Snow Removal |
|---|---|
| Parking | Addl Parking |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Washer/Dryer, Refrigerator, Range, Oven, Microwave, Disposal, Dishwasher |
| Heating | Baseboard, Electric |
| Fireplace | No |
| Fireplaces | Living Room |
Exterior
| Construction | Frame |
|---|
Additional Information
| Date Listed | December 6th, 2025 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3576.72 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Nicola Dixon |
|---|---|
| Office | Keller Williams Advantage Realty, LLC |
