About 801 Overlook Drive
Watch video! Discover this brand-new Mountain Modern masterpiece—it is freshly staged and move-in ready! Spacious great room with natural light, soaring ceilings, mountain views, double-sided fireplace uniting with dining area for maximum pizzazz. Chef's kitchen: RD Henry cabinetry in Juniper Green & Black island cabinets, range hood, Aegean Quartz counters, soft-close drawers, frosted uppers, floating shelves, large island—ideal for entertaining! Main level: bedroom/office + bath, mudroom, laundry, ski storage, pantry, 2-car garage. Upstairs: primary suite with 5-piece bath, walk-in closet, Zen Den. Lower level: rec room, bath with heated floors, 3 bedrooms incl. bunk room, gaming room. STR friendly with $302/yr HOA. Minutes to Granby Ranch Resort & Grand Elk Golf! Ready for fun!
Features of 801 Overlook Drive
| MLS® # | 25-1587 |
|---|---|
| Price | $1,799,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 4,000 |
| Acres | 0.33 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 801 Overlook Drive |
|---|---|
| Area | Granby Area |
| Subdivision | INNSBRUCK-VAL MORITZ |
| City | Granby |
| County | Grand |
| State | CO |
| Zip Code | 80446 |
Amenities
| Parking | Addl Parking, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s), Vaulted Ceiling(s), Fireplace |
|---|---|
| Appliances | Refrigerator, Range, Oven, Microwave, Disposal, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Living Room |
Exterior
| Lot Description | Trees, Many Trees, Views |
|---|---|
| Construction | Frame |
School Information
| Elementary | Granby |
|---|---|
| Middle | East Grand |
| High | Middle Park |
Additional Information
| Date Listed | December 5th, 2025 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 302 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Stacy Strayer |
|---|---|
| Office | Keller Williams Advantage Realty, LLC |
