About 62927 Us Hwy 40 #630 (door 634)
Gorgeously remodeled TOP FLOOR 2-story condo with fantastic mountain views and lots of light! Kitchen is fully equipped including newer stainless steel appliances, granite countertops, custom cabinetry and more. Five people can be comfortably accommodated due to the multiple sleeping options: king-size bed in the spacious loft bedroom with new carpet, plus the queen-size murphy bed and sofa sleeper in the living room. Skylight bathes the condo in natural light! One full bath with a glass-door tiled shower, granite countertops, updated lighting and dual sinks. Lots of storage within the condo. Amenities include renovated salt water hot tubs and salt water heated pool, fitness center, large arcade, laundry and more! Recent exterior staining of lodge. Rental-friendly and ready for fun!
Features of 62927 Us Hwy 40 #630 (door 634)
| MLS® # | 25-1583 |
|---|---|
| Price | $254,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 556 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 62927 Us Hwy 40 #630 (door 634) |
|---|---|
| Area | Granby Area |
| Subdivision | INN @ SILVER CREEK CONDO |
| City | Granby |
| County | Grand |
| State | CO |
| Zip Code | 80446 |
Amenities
| Amenities | Game Room, Spa/Hot Tub, Laundry, Lodge, Meeting Room, Restaurant, Sauna, Fitness Center, Snow Removal |
|---|---|
| Utilities | Cable Connected |
| Parking | Addl Parking |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Fireplace, New Paint |
|---|---|
| Appliances | Refrigerator, Range, Oven, Microwave, Disposal, Dishwasher |
| Heating | Baseboard, Electric |
| Fireplace | No |
| Fireplaces | Living Room |
Exterior
| Lot Description | Landscaped, Few Trees, Front Yard, Near Golf Course, Near Public Transit, Views |
|---|---|
| Construction | Frame |
School Information
| Elementary | Granby |
|---|---|
| Middle | East Grand |
| High | Middle Park |
Additional Information
| Date Listed | December 3rd, 2025 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 776 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Stacy Strayer |
|---|---|
| Office | Keller Williams Advantage Realty, LLC |
