About 228 Gcr 4421
Amazing opportunity to own a 3 bedroom plus bonus room and a with garage for under 500K.. The home has laminate floors, stainless appliances. The exterior has new siding and new stairs with snow tolerant treads. The clubhouse boasts seasonal pool and hot tub, club house with movie room, pool table, racket ball court, workout machines, restrooms pickleball court, BBQ pit and pavillion, and a playground.
Features of 228 Gcr 4421
| MLS® # | 25-1409 |
|---|---|
| Price | $433,250 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,225 |
| Acres | 0.00 |
| Year Built | 1984 |
| Type | Condominiums |
| Sub-Type | Condominium |
| Style | Three Story |
| Status | Active |
Community Information
| Address | 228 Gcr 4421 |
|---|---|
| Area | Grand Lake Area |
| Subdivision | SODA SPRINGS RANCH |
| City | Grand Lake |
| County | Grand |
| State | CO |
| Zip Code | 80447 |
Amenities
| Amenities | Game Room, Spa/Hot Tub, Lodge, Meeting Room, Pool, Tennis Court(s), Fitness Center |
|---|---|
| Parking | Addl Parking, Garage Door Opener |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s) |
|---|---|
| Heating | Baseboard, Electric |
| Fireplace | No |
| Fireplaces | Living Room |
Exterior
| Exterior | Pool |
|---|---|
| Construction | Frame |
Additional Information
| Date Listed | October 13th, 2025 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 733.15 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Nicola Dixon |
|---|---|
| Office | Keller Williams Advantage Realty, LLC |
