About 228 Gcr 4421 1d
Amazing opportunity to own a 3 bedroom plus bonus room and a with garage for under 500K.. The home has laminate floors, stainless appliances. The exterior has new siding and new stairs with snow tolerant treads. The clubhouse boasts seasonal pool and hot tub, club house with movie room, pool table, racket ball court, workout machines, restrooms pickleball court, BBQ pit and pavillion, and a playground.
Features of 228 Gcr 4421 1d
| MLS® # | 25-1409 |
|---|---|
| Price | $433,250 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,225 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 228 Gcr 4421 1d |
|---|---|
| Area | Grand Lake Area |
| Subdivision | SODA SPRINGS RANCH |
| City | Grand Lake |
| County | Grand |
| State | CO |
| Zip Code | 80447 |
Amenities
| Amenities | Game Room, Spa/Hot Tub, Lodge, Meeting Room, Fitness Center |
|---|---|
| Parking | Addl Parking, Garage Door Opener |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Outdoor Pool |
Interior
| Interior Features | Vaulted Ceiling(s), Ceiling Fan(s) |
|---|---|
| Appliances | Washer/Dryer, Refrigerator, Range, Oven, Microwave, Disposal, Dishwasher |
| Heating | Baseboard, Electric |
| Fireplace | No |
| Fireplaces | Living Room |
Exterior
| Construction | Frame |
|---|
Additional Information
| Date Listed | October 13th, 2025 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 733.15 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Nicola Dixon |
|---|---|
| Office | Keller Williams Advantage Realty, LLC |
