About 141 Buckhorn Circle
This stunning 5-bedroom floor plan is the perfect second home, featuring dual primary suites—including a main-level master for ultimate convenience. You'll love the expansive windows, generous patio space, and all the outdoor amenities that come with life at Grand Elk. Currently under construction, the home is approximately 45 days from completion (as of MLS listing). It showcases high-end finishes throughout, including premium cabinetry, stainless steel appliances, and luxury vinyl plank (LVP) flooring in both the great room and family room. Custom tile work and designer details elevate the space, offering a sophisticated yet comfortable atmosphere. Be sure to browse the photos to get a feel for the completed look, including exterior paint, landscaping, carpeting, & tile finishes. Bonus: This home includes unlimited golf, making it a true golfer's paradise!
Features of 141 Buckhorn Circle
| MLS® # | 25-1308 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Square Footage | 2,460 |
| Acres | 0.16 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 141 Buckhorn Circle |
|---|---|
| Area | Granby Area |
| Subdivision | GRAND ELK |
| City | Granby |
| County | Grand |
| State | CO |
| Zip Code | 80446 |
Amenities
| Amenities | Pool, Golf Course, Spa/Hot Tub, Restaurant |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | Washer/Dryer, Refrigerator, Range, Oven, Microwave, Disposal, Dishwasher |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Fireplaces | Living Room |
Exterior
| Construction | Frame |
|---|
School Information
| Elementary | Granby |
|---|---|
| Middle | East Grand |
| High | Middle Park |
Additional Information
| Date Listed | September 11th, 2025 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Sheila Bailey |
|---|---|
| Office | Keller Williams Advantage Realty, LLC |
