About 105 Gcr 4421
CUTE condo at the Tennis Cottages in Soda Springs Ranch. This one bed, one bathroom with a unique shape offers peace and privacy while being adjacent to all the things outdoors. Grand Lake and Rocky Mtn Ntl Park are only 10 min away, making hiking and then having a lovely dinner easy and fun. Updated paint and flooring. New roof and deck! Wood burning fireplace makes for a cozy retreat after a day in the cold! Appliances included, plenty of storage, and no stairs! Everything except electricity included in the HOA dues. HOA includes snow removal, trash, water, sewer, internet, cable, insurance, athletic club, pool and hot tub, work out facility, and more! If you have been looking for a great condo to call your own in the Rocky Mountains, then consider this condo today!
Features of 105 Gcr 4421
| MLS® # | 25-110 |
|---|---|
| Price | $212,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 439 |
| Acres | 0.00 |
| Year Built | 1984 |
| Type | Condominiums |
| Sub-Type | Condominium |
| Style | One Level |
| Status | Active |
Community Information
| Address | 105 Gcr 4421 |
|---|---|
| Area | Grand Lake Area |
| Subdivision | SODA SPRINGS RANCH |
| City | Grand Lake |
| County | Grand |
| State | CO |
| Zip Code | 80447 |
Amenities
| Amenities | Game Room, Meeting Room, Racquetball, Pool, Tennis Court(s), Fitness Center, Snow Removal |
|---|---|
| Parking | Addl Parking |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Fireplace, Remodeled, Walk-In Closet(s) |
|---|---|
| Heating | Baseboard, Electric |
| Fireplace | No |
| Fireplaces | Living Room |
Exterior
| Exterior | Pool |
|---|---|
| Lot Description | Level, Trees, Close to Clubhouse, Few Trees, Front Yard, Irregular Lot, Paved |
| Windows | Double Pane Windows |
| Construction | Frame |
School Information
| Elementary | Granby |
|---|---|
| Middle | East Grand |
| High | Middle Park |
Additional Information
| Date Listed | June 3rd, 2025 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2415.84 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Erica Kalkofen |
|---|---|
| Office | West + Main Homes |
