About 421 West Meadow Mile (gcr 840) 4
MOTIVATED SELLER! Enjoy tranquil mountain luxury in this fully furnished, 2 bed + 2 bath + bonus room, stocked and completely turnkey. The kitchen is fully equipped, ready for you to entertain or be entertained with an eat-up bar + table. Experience the warmth of the contemporary fireplace, inviting intimate conversations and cozy evenings with a book or glass of wine. Step outside to the private patio to enjoy the fresh mountain air, al fresco dining or take in the peace and tranquility of the mountains, all while enjoying beautiful mountain views. Whether you're starting your day with a cup of coffee gazing at the mountains, or winding down under the starlit sky, this outdoor oasis will surely be a favorite spot. Short Term Rental figures available, with a high rate of occupancy.
Features of 421 West Meadow Mile (gcr 840) 4
| MLS® # | 25-1093 |
|---|---|
| Price | $636,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 968 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 421 West Meadow Mile (gcr 840) 4 |
|---|---|
| Area | Winter Park Area |
| Subdivision | SUNNYSIDE FLATS |
| City | Fraser |
| County | Grand |
| State | CO |
| Zip Code | 80442 |
Amenities
| Amenities | Snow Removal |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Addl Parking, Garage Door Opener |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Ceiling Fan(s), Eat-in Kitchen, Fireplace |
|---|---|
| Appliances | Water Heater, Washer/Dryer Stacked, Washer/Dryer, Washer, Vented Exhaust Fan, Stainless Steel Appliance(s), Self Cleaning Oven, Refrigerator, Range, Oven, Microwave, Electric Range, Electric Oven, Dryer, Disposal, Dishwasher, Convection Oven, Built-In Electric Range, Built-In Electric Oven |
| Heating | Baseboard, Electric |
| Fireplace | No |
| Fireplaces | Living Room, Insert |
Exterior
| Lot Description | Crn/Cul de Sac, Corner Lot, Corners Marked, Cul-De-Sac, Greenbelt, Level, Many Trees, Meadow, Near Public Transit, Paved, Secluded, Sloped Down, Views, Zero Lot Line |
|---|---|
| Windows | Double Pane Windows |
| Construction | Frame, Metal Siding |
School Information
| Elementary | Fraser |
|---|---|
| Middle | East Grand |
| High | Middle Park |
Additional Information
| Date Listed | July 27th, 2025 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 475.55 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Jenna Wright |
|---|---|
| Office | West and Main Homes |
