About 580 Winter Park Drive
Located at the base of Winter Park Resort with direct access to the amenity deck, this spacious two-bedroom, two-bathroom unit is a ski lover's dream. Fully furnished, including washer/dryer, and nicely appointed this unit is turnkey and ready to start enjoying! Premium views and a functional floorplan with a gas fireplace create an inviting lodge atmosphere. The private patio conveniently walks out onto the amenity deck offering a relaxing retreat. Step out into The Village for ski-in/ski-out access, an array of restaurants, shopping, and seasonal events. Founders Pointe is in the process of renovating the luxurious amenity deck with a large resort style hot tub, grills, lounge chairs and a firepit to gather around and take in the views. A private locker room and underground heated garage with bike storage cages complete this perfect mountain getaway! HOA fee includes all utilities including heat, electric, gas, internet/cable, water/sewer, trash and exterior maintenance.
Features of 580 Winter Park Drive
| MLS® # | 24-958 |
|---|---|
| Price | $945,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 900 |
| Acres | 0.00 |
| Year Built | 2007 |
| Type | Condominiums |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 580 Winter Park Drive |
|---|---|
| Area | Winter Park Area |
| Subdivision | FOUNDERS POINTE |
| City | Winter Park |
| County | Grand |
| State | CO |
| Zip Code | 80482 |
Amenities
| Amenities | Ski in Ski out, Spa/Hot Tub, Laundry, Ski Closet, Snow Removal |
|---|---|
| Utilities | Cable Connected |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Fireplace |
|---|---|
| Appliances | Washer/Dryer, Refrigerator, Range, Oven, Microwave, Disposal, Dishwasher |
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| Fireplaces | Living Room |
Exterior
| Construction | Frame |
|---|
Additional Information
| Date Listed | July 13th, 2024 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1475.15 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Melinda Lee |
|---|---|
| Office | LIV Sotheby's International DT |
