Features of 310 Buckhorn Circle
MLS® # | 24-902 |
---|---|
Price | $80,000 |
Bathrooms | 0.00 |
Acres | 0.15 |
Type | Vacant Land/Acreage |
Status | Active |
Community Information
Address | 310 Buckhorn Circle |
---|---|
Area | Granby Area |
Subdivision | GRAND ELK |
City | Granby |
County | Grand |
State | CO |
Zip Code | 80446 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
Additional Information
Date Listed | July 4th, 2024 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 350 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Kristopher Caldwell |
---|---|
Office | eXp Realty, LLC |