About 453 Gcr 895
Great lot for a walkout basement build. Sits downhill of road. Extensive views, easy access to all the amenities Grand County has to offer.
Features of 453 Gcr 895
MLS® # | 24-533 |
---|---|
Price | $89,000 |
Bathrooms | 0.00 |
Acres | 0.30 |
Type | Vacant Land/Acreage |
Status | Active |
Community Information
Address | 453 Gcr 895 |
---|---|
Area | Granby Area |
Subdivision | INNSBRUCK-VAL MORITZ |
City | Granby |
County | Grand |
State | CO |
Zip Code | 80446 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
Additional Information
Date Listed | May 11th, 2024 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 293 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Anna Glowacki |
---|---|
Office | HomeSmart |