About 138 Gcr 4984
Beautiful 2 story cabin on a tuck-away lot with primary en-suite bedroom, second guest bed and added bunk/bonus bedroom or second living &/or entertainment area. 3 large exterior decks, with bbq and hot tub to relax and watch the sunset. Remodeled living room, kitchen with new cabinets & added granite countertops plus the upper level loft overlooking the living area. Add the one car garage plus a large storage shed for your atv, snowmobiles or kayaks and canoes. Close proximity to the lake to enjoy all the amenities of Columbine including the clubhouse, indoor swimming pool, sauna, hot tub and the seasonally stocked lake for fishing, kayaking & canoeing. You can venture out from your home on your atv or snowmobile to the many trails with access close to Columbine. Home mostly furnished
Features of 138 Gcr 4984
MLS® # | 24-1489 |
---|---|
Price | $829,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Square Footage | 1,828 |
Acres | 0.22 |
Year Built | 1996 |
Type | Single Family Res |
Status | Active |
Community Information
Address | 138 Gcr 4984 |
---|---|
Area | Grand Lake Area |
Subdivision | COLUMBINE LAKE |
City | Grand Lake |
County | Grand |
State | CO |
Zip Code | 80447 |
Amenities
Amenities | Game Room, Spa/Hot Tub, Laundry, Meeting Room, Storage, Sauna, Pool, Trash, Fitness Center |
---|---|
Utilities | Cable Available, Internet Available |
Parking | Garage Door Opener |
# of Garages | 1 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Fireplace, Loft, Master Bedroom, New Paint, Open Floorplan, Remodeled, Self Clean Ov, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Heating | Forced Air, Natural Gas |
Fireplace | No |
Fireplaces | Living Room |
Exterior
Exterior | Gas Grill, Pool |
---|---|
Lot Description | Level, Trees, Many Trees, Near Golf Course, Secluded, Views |
Windows | Double Pane Windows |
Construction | Frame |
School Information
Elementary | Granby |
---|---|
Middle | East Grand |
High | Middle Park |
Additional Information
Date Listed | November 22nd, 2024 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1310 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Craig Cranston |
---|---|
Office | Crabtree Co - Grand Lake |